BLE5.1 Sleep Tracker Smartwatch 1.75in Waterproof Blood Pressure Monitor
Place of Origin | Shenzhen, China |
---|---|
Brand Name | Soungwo |
Certification | CE,ROHS,FCC |
Model Number | W26 |
Minimum Order Quantity | 50PCS |
Price | USD29.98/PCS |
Packaging Details | Blister Packing then Pack into Color Box |
Delivery Time | 7 working days |
Payment Terms | T/T, Western Union, PayPal |
Supply Ability | 20000pcs per month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMain Chip | GR5515 | Bluetooth Version | BLE 5.1 |
---|---|---|---|
Flash Size | 128M | Health Monitoring | Heart Rate Timing Monitoring |
Function | Step Calculation | Manufacturer | WEE |
Screen Size | 1.75inch | Touch Control | Full Touch Screen |
Highlight | IOT Sleep Tracker Smartwatch,BLE5.1 Sleep Tracker Smartwatch,1.75in Waterproof Blood Pressure Monitor |
BLE5.1 smart touch watch sleep tracker health wristband waterproof for android men
About Item
Your Personal Smart Assistant
Activity tracker (pedometer, calories, distance), heart rate, blood pressure test, various sport modes, sleep monitoring for your healthy life. Get notifications of Call, SMS, and APP messages, stopwatch, music control, remote camera, display brightness adjustment, sport mode, APP motion track, and other functions to meet your daily needs.
Smart Watch for iPhone Android Phones
This smartwatch is compatible with Android 5.0& ios 9.0 and above smartphones. You can get incoming calls, text messages, and social media notifications, such as Facebook, WhatsApp, Twitter, Instagram, and more on your wrist. You can also read them directly on the watch, staying connected with the world.
24/7 Heart Rate Monitor & Sleep Tracker
Automatically monitor your real-time heart rate, and provide comprehensive analysis of your sleep quality (deep sleep,light sleep and wake up time) to help you develop a healthier lifestyle.
Long Battery Life & Waterproof Watch for Men
One full charge (1 hours) gives it up to 7 days of working time,much longer than traditional watches. this is IP68 waterproof standard, you can wear it when washing hands,in the rain and swimming. The watch is lightweight and the band is changeable and very soft, being very comfortable for wearing.
Item | Item Name | smart touch watch |
Item model | W26 | |
Bluetooth | Compatible OS | iOS 9.0, Android 5.0 and above,Support BLE 4.0 |
Operating Distance | 10m | |
Hardware | Heart rate sensor | PD70-01C-TR7 |
Touch IC | 816S | |
Flash size | 128M | |
Motor | Flat motor | |
Physical button | One Button | |
antenna | FPC | |
Item Features | Health monitoring | Heart rate detection, Heart rate timing monitoring, Blood pressure test, Regular blood pressure monitoring, Sleep monitoring |
Basic Function | Step calculation, Movement distance, Calorie consumption, Raise your hand to brighten the screen, Backhand off screen | |
Sport mode | Run/Mountaineering /Walk(Display heart rate, calories, steps, mileage), Cycling(Display heart rate, calories) | |
Reminder function | Alarm reminder(Vibration reminder), Phone reminder(Show number or name), SMS notification/ WeChat reminder/ QQ reminder/ Facebook/ Twitter/ LinkedIn / whatsAPP/ Line/ instagram/ Kakaotalk/ SkypeSnapchat/ (Display content),Sedentary reminder, Other reminders | |
Other function | Stopwatch, Music control, Remote camera, Display brightness adjustment, APP motion track | |
APP | APP Name | Hband |
Languages | APP language | Chinese, German, English, Italy, Spain, French, Japanese, Russian, Portuguese |
Resolution | 240*280 | |
Screen type | TFT | |
Power | Battery | 220mAH Li-Battery |
Voltage Input | DC 5V | |
Charging Way | Magnetic | |
Charging Time | 1 Hours | |
Working Time | 7-15 days | |
Standby Time | 28 days |
Item | Bottom shell material | ABS+PC |
Middle frame material | Zinc alloy, electroplating, baking varnish | |
Wristband material | TPU | |
Cover material | Glass | |
Item size | 45*37.1*11.5mm | |
Single product weight | 40g | |
Body Color | Black, Pink, Grey, White, Green, Blue | |
Waterproof | IP68 |
Package Contents | Bluetooth Smart Watch | *1pc |
Charging cable | *1pc | |
User Manual | *1pc | |
Package | Package Type | Color case with foam |
Color Case Size | 200*100*21mm | |
Gross weight | 140g | |
Packing quantity / box | 50pcs | |
FCL size | 49.5*49.5*20cm | |
Weight of the whole carton | 8.1kg |
Customer questions & answers
Question: Can this be used without a phone? Or with a tablet instead?
Answer: It can used without phone, but you need link the app like update the time. You could use with tablet if the tablet have the App.
Question: can you use it with Android tablet, not phone?
Answer: you can use it with a table but it needs to be initially paired with a Phone.
Question: How do I set the blood pressure and blood oxygen? I am not getting any readings.
Answer: Touch the red heart symbol. Any numbers will turn to lines. In about a minute the readings will show.
The same for blood oxygen.
Question: Is it waterproof? Can I wear it to take a shower?
Answer: Yes, it is IP68 waterproof, you can wear it to take a shower.