Vibration Reminder IOT Bluetooth Smartwatch 150mAH Waterproof 1.09 Inch
Place of Origin | Shenzhen, China |
---|---|
Brand Name | Soungwo |
Certification | CE,ROHS,FCC |
Model Number | W16 |
Minimum Order Quantity | 50PCS |
Price | $26.9/Piece |
Packaging Details | Blister Packing then Pack into Color Box |
Delivery Time | 7 working days |
Payment Terms | T/T, Western Union, PayPal |
Supply Ability | 20000pcs per month |
Item Name | Bluetooth Smartwatch IOT | Compatible OS | IOS 8.0, Android 5.0and Above |
---|---|---|---|
Screen Size | 1.09inch | Battery Capacity | 150mAH Li-Battery |
Blood Oxygen | Manual\Auto Detection | Blood Pressure | Support |
Sport Mode | Heart Rate, Mileage, Calories, Steps | Alarm Setting | Vibration Reminder |
High Light | Vibration Reminder IOT Bluetooth Smartwatch,150mAH IOT Bluetooth Smartwatch,1.09 Inch Waterproof Bluetooth Smartwatch |
Bluetooth smartwatch IOT device waterproof Heart health sleep monitor for boys iphone
About Item
Call/message notification and display
When the smart watch is synchronized with the smart phone, you can receive phone calls, SMS and SNS messages, including Facebook, Twitter, WhatsApp, Linkedin, Messenger, etc., email, calendar reminders.
The watch receives messages, phone calls, and application notifications by receiving vibration alerts on the watch device, but cannot answer/make calls or receive text messages.
Stopwatch and Timer
Let your every training or exercise count. This tool can help you track and optimize your training results.
You can add several vibrating alarms to wake you up or remind you of other things.
Heart rate/blood oxygen saturation/sleep monitoring
This smart watch contains more practical functions. Such as 24/7 monitoring of your real-time heart rate, blood oxygen saturation, pedometer, calories burned, sleep stage, pressure monitoring, activity time, distance data.
IP67 Swimming Waterproof Smart Watch
It can be worn for hand washing, running in the rain, swimming pool or shower (cold water) and shallow swimming. (Note: Not suitable for diving, swimming in the sea or sauna.)
In order to maintain a good wearing experience, please wipe the waterproof watch as soon as possible after soaking in water.
Item | Item model | W16 |
Bluetooth | BLE Version | BLE 5.0 |
Operating Distance | 10m | |
Sensor Built-in | Heart Rate IC | HRS3301 |
Acceleration Sensor | SC7A20 | |
Main Chip | Realtek8762C | |
Features | Sport Modes | Running,walking,hiking,stepper,cycling,elliptical and rowing machine |
Sleep Monitoring | 24 hours real-time scientific sleep | |
Heart Rate Detection | Manual/Auto detection | |
Bluetooth call | Within 10M | |
Sedentary Reminder | Supporting | |
Incoming call/SMS content | Separate Switch | |
Wrist Display Switch | Setting in APP | |
Remote Camera | Shake or click to take a photo | |
Reject call or muted | Supporting | |
Stopwatch | Yes | |
Find Phone | Supporting | |
Alarm clock | Support single and multiple alarms, 20 groups in total | |
Sports Mileage | Set goal steps | |
APP Features | APP Name | “RaceFitPro” in Apple store or Google play |
Data synchronization | Step counting, heart rate, blood oxygen, sleep, blood pressure, Showing in the watch | |
Recording history | Heart rate, blood pressure, sleep, exercise data | |
Display | Lens Material | Glass |
Screen Type | IPS | |
Touch Control | Single touch + physical buttons | |
Item | Cover Material | ABS |
Button | Stainless steel | |
Watchband | PU | |
Body Color | Black | |
Product Dimensions | 28.5*5.1*1.4CM | |
Net Weight | 71g | |
Waterproof | IP67 |
Package Contents | Bluetooth Smart Watch | *1pc |
Charging cable | *1pc | |
User Manual | *1pc | |
Package | Package Type | Color case with foam |
Color Case Size | 9*9*8CM | |
Gross weight | 183.6g | |
Packing quantity / box | 50pcs | |
FCL size | 49.5*49.5*20cm | |
Weight of the whole carton | 10.1kg |
Customer questions & answers
Question: Water resistant?
Answer: Yes it’s water, sweat, and heat resistant!
Question: Can this be used without a phone? Or with a tablet instead?
Answer: It can used without phone, but you need link the app like update the time. You could use with tablet if the tablet have the App.
Question: can you use it with Android tablet, not phone?
Answer: you can use it with a table but it needs to be initially paired with a Phone.
Question: How do I set the blood pressure and blood oxygen? I am not getting any readings.
Answer: Touch the red heart symbol. Any numbers will turn to lines. In about a minute the readings will show.
The same for blood oxygen.