1.69" Display Fitness Smart Watches Heart Rate Detection BLE4.0 FPC Antenna
Item Name | Smart Watches For Men | Bluetooth Version | BLE 4.0 |
---|---|---|---|
Memory | 64MB | APP Name | Da Fit |
Waterproof | IP67 | Resolution | 240*280 |
Touch Control | Full Touch Screen | Warranty | 12 Months |
High Light | 1.69" Display Fitness Smart Watches,FPC Antenna Fitness Smart Watches,BLE4.0 Touch Screen Smart Watches |
1.69 inch large display fitness smart watches heart rate detection heath tracker for men
About Item
Monitor Your Health
This fitness watch allow you to monitor your heart rate anytime and better to know your heart rate trends. It is can also automatic tracking your deep, light and awake sleep, and provide comprehensive analysis of your sleep quality (deep sleep,light sleep and wake up time) to help you get a better know about your health and resonable adjustment your living habit.
1.69 Inch High Sensitive Full Touch Screen
Our this kind sport fitness watch adopt high sensitive capacitive display which is 1.69 inch IPS HD full touch screen with 240*280 resolution. It can bring the better interactive experience to your life and can offering quick access to workout data. You can find great pleasure through smooth operational procedures, vivid information display and elegant interface.
Smart Watch for Men Women
Soft silicone material tape, anti-sweat matte surface treatment, ergonomic convex design and soft strap which make your smart watch wearing more comfortable. Also, The adjustable band of the sports watches for men suitable for wrist sizes from 3.9 to 9.25 inches make it ideal for women, men and teens.
Incoming Call and Message Notifications
Receive and read SMS messages and SNS notifications straight to your device (including Facebook, Twitter, WhatsApp, LinkedIn and Instagram). You can even hang up incoming phone calls straight from your wrist.
Item | Item model | W50 |
Main chip | GR5515 | |
Bluetooth | Compatible OS | iOS 7.1 above and Android 4.4 above |
Operating Distance | 10m | |
Hardware | Acceleration sensor | SC7A20 |
CPU | DA14683 | |
Motor | Built-in motor vibration reminder | |
Item Features | Health monitoring | Heart rate detection, Blood pressure test, Blood pressure monitoring, Sleep monitoring |
Basic Function | Step calculation, health tracking, Raise your hand to brighten the screen, Bluetooth phone call | |
Sport mode | Run/Mountaineering /Walk(calories, steps, mileage), Cycling(calories) | |
Reminder function | Alarm reminder(Vibration reminder), Phone reminder(Show number or name), message notification, Sedentary reminder, Other reminders | |
Other function | Stopwatch, Remote camera, Lost reminder, Alarm clock, Health data storage, Music control |
Languages | APP language | Simplified Chinese, English, French, German, Japanese, Russian, Spanish, etc |
Display | Screen type | IPS |
Power | Battery | 220mAH Li-Battery |
Operating Environment | Temperature | -10℃ to +45℃ |
Humidity | 10%-90% Non- Condensing | |
Environmental | RoHS Compliant | |
Smart Watch Manufacturer | Manufacturer | WEE |
ODM&MOQ | Normal Item | MOQ 50pcs |
LOGO printed on the item | MOQ 2000pcs | |
Customized package | MOQ 2000pcs | |
Item | Strap material | Silica gel |
Item size | 53*55*17mm | |
Single product weight | 40g | |
Body Color | Black, Green, Blue, P0ink, Gray | |
Package Contents | Smart Watch host | *1pc |
Strap | *1pc | |
Charging cable | *1pc | |
User Manual | *1pc | |
Package | Package Type | Color case with foam |
Color Case Size | 12.7*7.5*3.0cm | |
Gross weight | 70g | |
Packing quantity / box | 50pcs | |
FCL size | 40*32*18cmcm | |
Weight of the whole carton | 4.91KG |
Customer questions & answers
Question: Does it have stopwatch?
Answer: yes
Question: Does this watch have a blood pressure function?
Answer: yes,But it can only be used as reference data, not as a predictive device.
Question: Is it touch screen?
Answer: Yes, this can be controlled by touch screen, or you can directly use your mobile phone to control it.
Question: Can I find a manuel for this watch online?
Answer: Manual comes with it very easy to set up.