1.45 inch Bluetooth Fitness Bracelet Calories Burned Distance Calculation 145mAh
Product Name | Bluetooth Fitness Bracelet | Heart Rate Sensor | HRS3300 |
---|---|---|---|
Sleeping Monitoring | Automatic Monitoring | Blood Pressure | Manual Monitoring |
Screen Size | 1.45 Inch | Touch Control | Full Screen Touch |
High Light | 1.45 Inch Bluetooth Fitness Bracelet,145mAh Bluetooth Fitness Bracelet,ABS PC Sport Fitness Bracelet |
Wholesale Bluetooth fitness bracelet calories burned distance calculation for sport
About Item
Monitoring Your Health
This smart sport bracelet can support detecting the blood pressure, heart rate, blood oxygen and some sport data for you. Lightweight bracelet makes your life easier.
Blood Pressure Monitoring
The new blood pressure monitoring method can measure blood pressure without connecting to a mobile phone. Click on the bracelet to turn on the blood pressure function, and the bllod pressure data can be synchronized to the mobile phone APP to regulary monitor blood pressure and understand changes in the body.
Convenient Function
This smart fitness watch has everything you want. After the APP connected and paired, you can received massage calls, weather forecast, sedentary reminder, raise the wrist to brighten the screen, built in alarm clock, stop watch, remote control cameram control music playback and other applications. Better grasp the rhythm of the life, and be able to do well in complicated work.
Item | Product model | W57 |
Bluetooth | Bluetooth Version | BLE4.0 |
Compatible OS | iOS 9.0 above and Android 5.0 above | |
Use method | Can be used independently or simultaneously with mobile APP | |
Operating Distance | 10m | |
Hardware | CPU | Realtek 8762DK |
Phone Main Functions | Heart rate Monitroring | Support |
Sport | Step, Calories burned, Distance | |
Information reminder | Incoming call, message, Wechat,QQ,Facebook,Twitter,LinkedIn,WhatsApp,Line,Instagram,Snapchat,Skype and other mobile phone applications) and event information reminders such as sedentary, alarm clock, drinking water, etc. | |
(There is a function enable switch on the APP side) | ||
Other functions | Shake or click to take a photo, Raise your wrist to brighten the screen, Stopwatch, Countdown, Bracelet brightness adjustment | |
APP Main Function | Heart rate data | Support synchronization APP |
Sport | Step, Calories burned, Distance | |
Sleeping monitoring | Total sleep, deep and light sleep time | |
History record | Heart rate, blood pressure, sleep, exercise | |
Alarm setting | Bracelet vibration reminder (3 groups) | |
Exercise goal setting | Set a goal number of steps | |
Languages | APP and Watch language | Chinese, Traditional Chinese, English, German, Korean, Spanish, Japanese, French, Russian, Arabic, Ukrainian, Italian, Portuguese |
Display | Resolution | 172*320 |
Power | Battery | 145mAh lithium battery |
Voltage Input | DC 5V | |
Charging Time | 2 Hours | |
Working Time | Daily use 7 days | |
Standby Time | Powerful standby 15 days | |
Item | Material | ABS+PC |
Item size | 45*26.5*11mm | |
Body Color | Black, Silver, Rose gold, Gold | |
Waterproof | IP67 | |
Package Contents | Host | *1pc |
Strap | *1pc | |
Charging clamp | *1pc | |
User Manual | *1pc |
Customer questions & answers
Question: How do you read sleep
Answer: On your phone. You can only read sleep on the app.
Question: does the heart rate monitor work well?
Answer: Yes
Question: Does this watch offer Spanish language?
Answer: Thank you for yourquestion
Yes, The smart watch supports Spanish.
Question: How powerful is the silent vibrating alarm feature? Is it enough to wake a semi-heavy sleeper?
Answer: It wakes me up every time. It might help to wear it on your inner wrist if you're a semi-heavy sleeper.