DC5V 300Mah Bluetooth Smart Touch Watch Waterproof BLE4.0 IPS For Men
CPU | Rtl8762+BK3266 | Bluetooth Call | You Can Make Call Directly On The Watch |
---|---|---|---|
Health Tracking | Support Health Information Sharing | Operation Mode | Full Screen Touch |
Rechargeable Battery | Lithium Battery 300Mah | Charging | DC5V Usb 3pin |
Manufacturer | WEE | Warranty | 12 Months |
High Light | 300Mah Bluetooth Smart Touch Watch,DC5V Bluetooth Smart Touch Watch,BLE4.0 IPS Waterproof Bluetooth Watch |
Bluetooth smart touch watch make call directly with wake up alarm for men waterproof
About Item
High Capacity Battery
Super high capacity 300mAh Lithium-lon battery. offer up to 12 days standby time and 5 days daily working. This new upgraded smartwatch is easy to use. It is perfect gift to any age.
All-day Fitness Tracking
smart touch watch 24*7 continuously steps your body status. Monitor your real-time heart rate, step count, calories burned, sleep stage, stress status data.
Widely Use
Sleep monitoring to help improving sleep quality,Pedometer to record steps, Sedentary Reminder for break or sport for office workers.
Bluetooth Call Function
Connect to phone Bluetooth,you can make call, receive call and listen music through the watch. And Hifi speaker, high sensitivity mic, call records that you have a better calling experience.
Item | Product Name | Touch watch |
Product model | W58 | |
Bluetooth | Bluetooth Version | BLE 4.0 |
Compatible OS | iOS 7.1 above and Android 4.4 above | |
Operating Distance | 10m | |
Hardware | Motor | built in vibration warning |
Flash | 64MB | |
Item Features | Heart rate monitor | It can help monitor your daily health, the nice way to know yourself better. |
Sleep monitoring | ||
Date display | 12 / 24-hour, clock | |
8 sport mode | Walking, running, swimming, badminton and football ect. | |
Reminder | Telephone reminder, Message reminder, Sedentary reminder, Drinking water reminder, Lost alert | |
Other functions | Pedometer, Alarm clock, Remote camera, Improve wrist brightness | |
Health tracking | Health data storage | |
Application mode | app software operation view | |
Graph mode | ||
Languages | APP and Watch language | Simplified Chinese, English, French, German, Japanese, Russian, Spanish, etc |
Display | Screen Size | 1.28 inch |
Resolution | 240*240 | |
Screen type | IPS | |
Power | Charging Time | 2 Hours |
Working Time | 5 days | |
Standby Time | Standby time 7-12 days |
Operating Environment | Temperature | -10℃ to +45℃ |
Humidity | 10%-90% Non- Condensing | |
Environmental | RoHS Compliant | |
ODM&MOQ | Normal Item | MOQ 100pcs |
LOGO printed on the item | MOQ 2000pcs | |
Customized package | MOQ 2000pcs | |
Item | Wristband material | Silicone strap |
Dial plate | Drop-resistant tempered glass | |
Item weight | 60g | |
Item size | 46mm*13.2mm | |
Body Color | Black, Blue | |
Waterproof | IP67 | |
Package Contents | Host | *1pc |
Wristband | *1pc | |
Charging clip | *1pc | |
User Manual | *1pc | |
Package | Package Type | Color box |
Color Box Size | 12.7*7.5*3.0cm | |
GW | 80g | |
Packing quantity / box | 50pcs | |
FCL size | 40*32*18cm | |
Weight of the whole carton | 8.1KG |
Customer questions & answers
Question: Does it have a slot for DIM card?
Answer: No, it needs to be paired to your phone via Bluetooth to receive the notifications from your phone.
Question: Received watch and battery is dead. How do i charge it?
Answer: The charger comes with the watch. Refer to the pamphlet that comes with it in the box.
Question: how do i download music to the watch
Answer: You can’t. It just support control the music of the phone.
Question: Can I customize the watch face?
Answer: Yes, you can customize the watch face.