BLE 5.0 GPS Tracking Drinking Reminder Smart Watch Women Health Monitor
BLE Version | BLE 5.0 | FLASH Memory | 32Mbit |
---|---|---|---|
Real-time Heart Rate | Support | Remote Control Camera | Support |
News Push | Facebook, Twitter, Line, WeChat, Etc. | Battery | 170mAh |
Watch Size | 38.2*32*9.5mm | Item Weight | 29.1g |
High Light | BLE 5.0 GPS Tracking Smart Watch,Drinking Reminder Smart Watch,32Mbit Smart Watch |
Wholesale smart watch BLE 5.0 GPS tracking drinking reminder women health monitor
About Item
Health Smart Watch
Featuring a 1.3 inch touch screen, this smartwatch allows you to check your steps, calorie or distance easily. With IP68 waterproof Protection and long battery life, can go with you anywhere.
Good Reminder for You
You will receive the message reminder, sedentary reminder, drink water reminder, women's reminder health. Please spend time to walk and drink water even if you are busy. To be the steward of your healthy life.
Sports Monitoring
The Bluetooth smart watch support Step counting, Calorie consumption, Distance, 16 sports modes, GPS tracking. It can record your GPS map route when running, which helps you achieve fitness goals.
Great Compatibility
Smart watch for Women is compatible with most iOS 9.0 and Android 5.0 and above smartphones(not for PC, iPad or tablet), supports iPhone, Samsung, Huawei, Xiaomi etc. Turn on the phone's Bluetooth and connect to the smart watch via APP.
Item | Product Name | Smart watch |
Item model | W63 | |
Bluetooth | Compatible systems | iOS 9.0 above and Android 5.0 above |
Operating range | Ten meters | |
Hardware | Gravity sensor | Stand by |
Heart rate sensor | PPG | |
Major function | Health monitoring | Sleep monitoring, blood pressure, blood oxygen, body temperature, Women's health |
Reminder | Incoming call, Drinking, Sedentary, SMS, Alarm clock reminder | |
Other features | Customized watch change, etc. | |
APP | Name of App | Runmifit |
Languages | APP language | APP supports languages of dozens of countries and regions around the world. |
Watch language | Chinese, English, Japanese, German, Italian, French, and Western languages | |
Screen | Dispaly Size | 1.3 inch |
Dispaly Type | TFT | |
Resolution | 240*240 | |
Type of Touch | Single touch | |
Power | Voltage Input | DC 5V |
Charging way | USB Magnetic | |
Charging Time | 2 Hours | |
Working Time | 8-13 days for use | |
Standby Time | 45 days | |
Operating Environment | Temperature | -10℃ to +45℃ |
Humidity | 10%-90% Non- Condensing | |
Environmental | RoHS Compliant | |
Item | Body Material | Plastic |
Wristband Size | Total length 210MM, adjustable length 120-200MM | |
Body Color | Black, blue, pink, army green, light gray, orange, light blue, purple | |
Waterproof | IP68 | |
Package Contents | Host | *1pc |
Strap | *1pc | |
User Manual | *1pc | |
Packaging Details | Package weight | 112g |
Packing box size | 141*89*28MM | |
Carton quantity | 200 units/box | |
Carton size | 62X29.7X47.5CM | |
Carton Weight | 23.7KG |
Customer questions & answers
Question: Is the battery provided to recharge the watch?
Answer: Yes
Question: Does this watch pair with iphone and android phones?
Answer: Yes, as long as the phone meets our 'Bluetooth' requirements.
Question: Received watch and battery is dead. How do i charge it?
Answer: The charger comes with the watch. Refer to the pamphlet that comes with it in the box.
Question: Does it have stopwatch?
Answer: yes