Boys Exercise Monitor 1.54 Inch Smart Watch 200mAh Long Battery Time Sleep Detection
APP Name | V Band | Resolution | 240*240 |
---|---|---|---|
Touch Form | Full Touch CST816S | Voltage Input | DC 5V |
Standby Time | 40 Days | Body Material | Zinc Alloy |
Body Color | Black, Light Green, Grey, Pink | Waterproof | IP67 |
High Light | Boys Exercise Monitor Smart Watch,200mAh Smart Watch,Time Sleep Detection Smart Watch |
1.54 inch smart watch for boys exercise monitor 200mAh long battery time sleep detection
About Item
Bluetooth Call
Synchronize mobile phone call records, can set 100 groups of phone numbers to be stored in the watch phone book. Whether it is sport or driving, free your hands and easy make communication.
All Day Real-time Heart Rate Monitor
A smarter and more accurate heart rate detector that can monitor your heart rate anytime, anywhere monitoring and prompting. Understand your physical condition and enjoy a healthy life every moment of your hearbeat, escort your health for 24 hours.
Built-in Blood Pressure and Oxygen Measurement
Blood pressure and oxygen monitoring can directly reflect your physical condition, so you can arrange daily activities, have a better body.
Do Your Own Exercise
Support multiple sports modes such as walking, running, cycling, mountaineering, etc., according to different modes scientific monitoring of exercise time, milleage, calorie consumption, better to do the warkout.
Item | Product Name | smart watch for boys |
Product model | W68 | |
Bluetooth | Bluetooth Version | BLE 5.0 |
Compatible System | iOS 8.0 above and Android 4.4 above | |
Hardware | CPU | Irvine Semiconductor 2806 & AB5376A |
Heart rate sensor | Silan SC7R30 | |
G-sensor | Silan SC7A20 | |
Vibration | Coin motor | |
External flash | 64M | |
Button | One piece | |
Temperature Sensor | High precision NTC thermistor | |
Software Function | Bluetooth voice call | Support |
Call dial | Support | |
Siri dial | Support | |
Message notification | Support, save up to 15 (can be deleted) | |
Time display | Support | |
Raise your hand to brighten the screen | Support | |
Sleep monitoring | Support | |
Running track | Support | |
incoming call | Yes | |
Sedentary reminder | Yes | |
Weather synchronization | Yes | |
Alarm reminder | Yes | |
Shake to take pictures | Yes | |
Find phone | Yes | |
Dial switch | Support (APP needs to have at least 6 dials to switch) | |
Hourly measurement | Yes | |
Body temperature detection | Support | |
Health Weekly | Support | |
Watch language | Chinese, English, Arabic, Spanish | |
APP language (follow mobile phone) | Chinese, Traditional, English, Japanese, French, German, Russian, Korean, Greek, Italian, Portuguese, Arabic, Spanish | |
Information push | Stand by | |
Information Push Support Language | Chinese, Traditional, English, Japanese, French, German, Russian, Greek, Italian, Portuguese, Arabic, Spanish | |
OTA upgrade | Support | |
Power | Charging way | Magnetic charging 2PIN (anti-reverse connection) |
Charging Time | 2 Hours | |
Item | Cover Material | 2.5D tempered glass |
Strap Material | TPU | |
Item Size | 245*38*10MM |
Package Contents | Watch | *1pc |
Charging cable | *1pc | |
User Manual | *1pc | |
Packaging Details | Package weight | 192g |
Packing box size | 44mm*38mm*12.5mm | |
Carton quantity | 50 sets/carton | |
Carton size | 625mm*350mm*180mm | |
Carton Weight | 10.6KG |
Customer questions & answers
Question: Water resistant?
Answer: Yes it’s water, sweat, and heat resistant!
Question: Can I find a manuel for this watch online?
Answer: Manual comes with it very easy to set up
Question: How is the visability of the display in the sun?
Answer: It supports up and down scrolling for brightness adjustment,you can adjust the brightness of the watch screen according to different scenes.
Question: it is international version?
Answer: Yes.