RTL8762CK Step Mileage Sport Smartwatch Calorie Consumption For Men
Name | Sport Smartwatch | Compatible System | IOS 8.0 Above And Android 4.4 Above |
---|---|---|---|
Operating Distance | Ten Meters | Vibration Motor | It Depends On The Structure |
Flash Plugin | 64MB/ 128MB | Blood Oxygen Monitoring | Support |
Screen Size | 1.75 Inch | Waterproof | IP67 |
High Light | RTL8762CK Sport Smartwatch,Men Sport Smartwatch Calorie Consumption,Android 4.4 Sport Smartwatch |
Wholesale sport smartwatch RTL8762CK step mileage calorie consumption for men
About Item
All-day Heart Rate Monitoring.
With a new generation of intelligent heart rate monitoring technology, the 24-hour intelligent heart rate monitoring check your heart rate any time and heart health in a timely manner. It will notifies you when your heart rate is too high or too low.
Convenient Health Monitoring
Built-in Blood pressure monitoring, blood oxygen monitoring, scientific sleep management and so on. A variety of health management functions to keep track of body changes 360 degree health protection.
Smart Reminders
The watch vibrates to alert you when the app is paired. Displays messages and caller numbers, effectively solving noisy environments. For example, it is not convenient to look at the phone during the meeting.
Scientific Sleep Monitoring
Automatic monitoring and analysis of sleep cycles(deep sleep, light sleep). Gives you a better improve. Sleep quality and healthy sleep habits for a more restful sleep.
Item | Model | W69 |
Bluetooth | Bluetooth Version | BLE 4.0 |
Hardware | CPU | RTL8762CK |
G-SENSOR | Three axis CS7A20 | |
Heart rate sensor | EM7128 compatible EM7068 | |
Major Function | Health detection | Detection of sleep, Heart rate monitor, Blood pressure monitoring |
Smart Reminder | Sedentary remind, Phone calls reminding, SMS alerts, Smart alarm clock, | |
Multi-sport mode | Cycling, running, badminton, mountain climbing, rope skipping and walking, etc | |
Other functions | Music control, Flashlight, Remote photograph, Intelligent anti lost, Looking for bracelets, Time synchronization, Raised hand bright screen, OTA upgrade | |
Software message push | Weather push, Dial push, Facebook, Twitter, line, Wechat, WhatsApp, kakaotalk, Snapcha, KakaoTalk ect. | |
Data storage | The historical data of the bracelet will be kept for 7 days; Save data to APP for more than 7 days | |
Display | Screen Type | TFT square screen |
Resolution | 240*280 | |
Touch Type | COF 816D /816S | |
Power | Battery | 200mah |
Voltage Input | DC 5V | |
Charging Method | Magnetic charge | |
Smart Watch Manufacturer | Manufacturer | WEE |
Warranty | 12 months | |
ODM&MOQ | Normal Item | MOQ 50pcs |
LOGO printed on the item | MOQ 2000pcs | |
Customized package | MOQ 2000pcs | |
Item | Body Material | Plastic |
Strap Material | Silicone | |
Whole strap length | 245mm | |
Watch Size | 42*38*10mm | |
Item Weight | 40g | |
Body Color | Black, Blue, Red, Grey, Pink | |
Package Contents | Host | *1pc |
Strap | *1pc | |
Charging cable | *1pc | |
User Manual | *1pc | |
Packaging Details | Package weight | 140g |
Packing box size | 7.4*3.2*17.6cm | |
Carton quantity | 100PCS | |
Carton size | 35*37*38cm | |
Carton Weight | 14.44kg |
Customer questions & answers
Question: Is it touch screen?
Answer: Yes, this can be controlled by touch screen, or you can directly use your mobile phone to control it.
Question: How to open this watch.
Answer: Open the box, take out the watch, and long press the power button on the right to start the watch.
Question: Can I find a manuel for this watch online?
Answer: Manual comes with it very easy to set up
Question: Is the battery provided to recharge the watch?
Answer: Yes