512KB Bluetooth IOT Devices Digital Smart Watch RAM For Blood Oxygen Monitoring
Product Name | Digital Smart Watch | Compatible System | IOS And Android |
---|---|---|---|
Flash | 64M | Motor | 1027 Wire Bonding Motor |
Bluetooth Music Playback | Yes | Brighten The Screen | Support |
Wristband Size | Total Length 260MM | Item Weight | 55g |
High Light | Bluetooth IOT Digital Smart Watch,512KB Digital Smart Watch,RAM Blood Oxygen Monitoring Smart Watch |
Wholesale digital smart watch 512KB RAM blood oxygen, blood pressure monitor
About Item
Professional Health Monitoring
Large-screen display of dynamic heart rate chart to keep abreast of your health, the greater change in heart rate variability, the better coordination of the automatic nervous system to the body and body more vitality. Monitoring heart rate variation can intuitively reflect a human health.
Blood Pressure and Blood Oxygen Anytime and Anywhere
Monitoring the blood pressure and blood oxygen, you can see the data directly on the watch, can be viewed without APP, allowing you to regularly monitor blood pressure and blood oxygen with heart rate, keep abreast of body change.
Real-time Heart Rate Monitor
Smarter and more accurate heart rate detector any time anywhere monitor and prompt your heart rate to understand your physical condition, enjoy various healthy lives.
All-day Activity Tracking Convenient Life Assistant
Daily activities with all-weather test, weather forecast, sedentary reminderm bluetooth camera, alarm clock, keep up to date with new messages in social applications, don't miss important information, many intimate small functions add energy to life.
Item | Product model | W73 |
Bluetooth | Bluetooth Version | BLE 3.0/4.0 |
Operating Range | 10 meters | |
Hardware | G-Sensor | CS7A20 |
Speaker | 6-8Ω/0.8-1.2W | |
RAM | rom 512KB sram 138KB | |
Major Features | Health monitoring | Sleep, Heart rate, blood oxygen, blood pressure monitoring, Sport mode, etc. |
Smart Reminder | Sedentary reminder, Incoming call, Message, alarm clock | |
Contacts sync, Call records | ( App is required to synchronize phone call records to the watch) | |
Sport Record | Step, Distance, Calorie consumption | |
Other features | Weather push, Dial push, remote take a photo, Find the watch, Timers, Bluetooth dial, Bluetooth calling, OTA Upgrate | |
Software message push | Facebook, Twitter, line, Wechat, WhatsApp, kakaotalk, ect. | |
Languages | APP language | Chinese, English, Japanese, Turkish, Spanish, German, Russian, Finnish, Arabic, French, Malay, Indonesian, Korean, Portuguese, etc. about 20 languages |
Watch language | Thai, Turkish, Arabic, French, German, Italian, Spanish, Portuguese, English | |
Display | Screen Size | 1.54 inch |
Resolution | 240*240 | |
Touch Method | Full touch | |
Power | Battery | 200mah |
Voltage Input | DC 5V | |
Charging way | Magnetic charging | |
Charging Time | 2 Hours | |
Operating Environment | Temperature | -10℃ to +45℃ |
Humidity | 10%-90% Non- Condensing | |
Environmental | RoHS Compliant | |
Smart Watch Manufacturer | Manufacturer | WEE |
Warranty | 12 months | |
ODM&MOQ | Normal Item | MOQ 50pcs |
LOGO printed on the item | MOQ 2000pcs | |
Customized package | MOQ 2000pcs |
Customer questions & answers
Question: Can I find a manuel for this watch online?
Answer: Manual comes with it very easy to set up
Question: Is it touch screen?
Answer: Yes, this can be controlled by touch screen, or you can directly use your mobile phone to control it.
Question: Is it waterproof? Can I wear it to take a shower?
Answer: Yes, it is IP68 waterproof, you can wear it to take a shower.
Question: can i answer the phone or at least send text message?
Answer: You can answer calls. But can't support text back.