Realtek RTL8762C Waterproof Smart Watch 24 Sport Mode Heart Rate Monitoring
Item Name | Waterproof Smart Watch | Operating Distance | 10m |
---|---|---|---|
Main Chip | Realtek RTL8762C | Sleep Monitoring | Sleep Time And Sleep Quality |
Pedometer | Support | GPS Track Movement | Support |
High Light | Realtek RTL8762C Waterproof smart watch,BLE 5.0 Waterproof smart watch |
Waterproof smart watch 24 sport mode fitbits step calories heart rate monitoring
About Item
Stylish Smart Watches for Women and Men
This smart watch are very stylish and beautiful, it is suitable as a gift for family and friends. The 1.28-inch curved color screen can be replaced with many different styles of dials. With a comfortable and beautiful TPU strap, it looks very advanced and stylish. We currently have many colors for you choose.
Multifunctional Sports Watch
Supports 24 sport modes. Such as walking, running, cycling, badminton, basketball, football, swimming, rock climbing, tennis, rugby, golf, baseball, elliptical trainer, free training, rowing machine, cross-country running, skiing, bowling, dumbbells, sit-ups. During exercise, accurately record your exercise status, track the number of steps, calories burned, distance walked, etc.
Health Monitoring
The smart watch will measure heart rate, sleep monitoring, blood pressure monitoring, and blood oxygen monitoring 24 hours a day, and you can see detailed data in the app (note: the data cannot be used as medical data)
Item | Item model | W17 |
Bluetooth | Bluetooth Version | BLE 5.0 |
Compatible OS | Android 4.4 and above, iOS 8.0 and above, Bluetooth 5.0 support | |
Sensor Built-in | Heart Rate Chip | Wiki pro source VC31 |
Sensor | Gravity sensor STK8321 | |
Bracelet Memory | 128M bit flash,160k byte ram | |
APP Features | APP Name | “Tefiti” in Apple store or Google play |
Android and iOS apps sync | Tefiti Alert: (Search the Apple Store for Tefiti download and install on iOS; Android system: in Google store search Tefiti download and install) | |
APP language | ![]() ![]() |
|
Display | Lens Material | Glass |
Screen Size | 1.28inch | |
Screen Type | IPS | |
Physical buttons | Full touch and button | |
The motor | Built-in vibration reminder | |
Power | Battery | 200mAH Li-Battery |
Voltage Input | DC 5V | |
Charging Way | Magnetic | |
Charging Time | 2 Hours | |
Working Time | 7 days | |
Standby Time | 20-25 days | |
Operating Environment | Temperature | -10℃ to +45℃ |
Humidity | 10%-90% Non- Condensing | |
Environmental | RoHS Compliant | |
Smart Watch Manufacturer | Brand | Soungwo |
Manufacturer | WEE | |
Warranty | 12 months | |
ODM&MOQ | Normal Item | MOQ 50pcs |
LOGO printed on the item | MOQ 1000pcs | |
Customized package | MOQ 1000pcs | |
Item | Material | Zinc alloy + ABS/PC |
Strap material | Environmental belt/steel belt | |
Body Color | Red, Orange, Blue, Grey, Yellow | |
Product Dimensions | Diameter: 4.4cm Thick: 1.1cm | |
Net Weight | 57.2g | |
Waterproof | IP68 | |
Package Contents | Bluetooth Smart wristband | *1pc |
Color box | *1pc | |
User Manual | *1pc | |
Package | Package Type | Color case with foam |
Color Case Size | 9*9*6.6CM | |
Gross weight | 175.5g | |
Packing quantity / box | 50pcs | |
FCL size | 46.5*25*20cm | |
Weight of the whole carton | 9.5kg |
Customer questions & answers
Question: Can you make the font size of messages larger?
Answer: Sorry, you can't change the font size of message.
Question: Does this watch have a blood pressure function?
Answer: yes,But it can only be used as reference data, not as a predictive device.
Question: can i answer the phone or at least send text message?
Answer: You can answer calls. But can't support text back.
Question: Does it have stopwatch?
Answer: yes