Full Touch Smart Wearable Device Android Smartwatch Sleeping Blood Oxygen Monitoring
Product Name | Smart Wearable Device | 24 Sports Modes | Yes |
---|---|---|---|
Bracelet Memory | 128M Bit Flash,160k Byte Ram | Bluetooth Call | Within 10M |
Screen Size | 1.28inch | Physical Buttons | Full Touch And Button |
High Light | ABS PC Smart Wearable Device,1.28inch Smart wearable device,FCC Full Touch android smartwatch |
Smart wearable device android smartwatch sleeping blood oxygen monitoring
About Item
Heart rate, Blood Pressure, Blood Oxygen Monitoring
Our watch can accurately monitor the three data of heart rate, blood oxygen and blood pressure. You can view these data directly on your watch to help you better understand your health. You should adjust your lifestyle reasonably. (Note: The measurement data is for reference only and cannot be used as medical monitoring data)
Features of Smart Watch
Activity tracker (pedometer, calories, distance), heart rate monitor, 24 sport modes, sleep monitoring; Call, SMS and APP messages notifications, remote control of music and cameras, weather report, sedentary reminder, alarm clock, stopwatch, find phone, brightness adjustment, power-saving mode, and other functions to meet your daily needs.
Smart Watch for Men
Compatible with most iOS 8.0, Android 4.4, Bluetooth 4.0 above smartphones. Binding the watch to the phone via Bluetooth can automatically track your steps, distance traveled, calories burned accurately all day.
Item Features | Sport Modes | 24 sports modes: running,walking,hiking,stepper,cycling,elliptical and rowing machine etc. |
Sleep Monitoring | Sleep time and sleep quality | |
Heart Rate Detection | ManualAutomatic detection, once every 10 minutes | |
Blood Oxygen | ManualAutomatic detection | |
Blood Pressure | Normal blood pressure function | |
Other Basic Function | Pedometer, Time, Date, Step count, Calories, Distance with screen display, GPS track movement, Control Music | |
Time interface 6 kinds of UI dial display + massive dial + custom dial, mechanical movement style theme UI, 7 message storage and viewing | ||
Reminder function | Incoming call, SMS, Wechat, QQ, Facebook, Twitter, LinkedIn, WhatsApp, Line,Instagram, Snapchat, Skype, Gmail, other mobile applications | |
Stopwatch, find the phone, raise your hand to brighten the screen, sedentary reminder, alarm clock reminder, drink water reminder, take medicine reminder, Remote Camera, female physiological reminder | ||
Special function | WeChat sports access, sports goal setting, fitness information sharing | |
Weather, smart alarm clock, Bright screen time, find the phone, find the bracelet, reject incoming calls, do not disturb mode (do not disturb time setting, turn off the vibration of the bracelet, turn off information reminders) | ||
UI language | Chinese, English, Korean, Japanese, German, Spanish, French, Italian, Portuguese, Arabic, Russian, Dutch, Indonesian, Hindi, Polish, Turkish, Czech | |
Display | Lens Material | Glass |
Screen Type | IPS | |
The motor | Built-in vibration reminder | |
Item | Material | Zinc alloy + ABS/PC |
Strap material | Environmental belt/steel belt | |
Body Color | Red, Orange, Blue, Grey, Yellow | |
Product Dimensions | Diameter: 4.4cm Thick: 1.1cm | |
Net Weight | 57.2g | |
Waterproof | IP68 | |
Package Contents | Bluetooth Smart wristband | *1pc |
Color box | *1pc | |
User Manual | *1pc | |
Package | Package Type | Color case with foam |
Color Case Size | 9*9*6.6CM | |
Gross weight | 175.5g | |
Packing quantity / box | 50pcs | |
FCL size | 46.5*25*20cm | |
Weight of the whole carton | 9.5kg |
Item | Item model | W17 |
Bluetooth | Bluetooth Version | BLE 5.0 |
Compatible OS | Android 4.4 and above, iOS 8.0 and above, Bluetooth 5.0 support | |
Sensor Built-in | Heart Rate Chip | Wiki pro source VC31 |
Sensor | Gravity sensor STK8321 | |
Bracelet Memory | 128M bit flash,160k byte ram | |
Power | Battery | 200mAH Li-Battery |
Voltage Input | DC 5V | |
Charging Way | Magnetic | |
Charging Time | 2 Hours | |
Working Time | 7 days | |
Standby Time | 20-25 days |
Customer questions & answers
Question: it is international version?
Answer: Yes.
Question: Is it touch screen?
Answer: Yes, this can be controlled by touch screen, or you can directly use your mobile phone to control it.
Question: How do I set the blood pressure and blood oxygen? I am not getting any readings.
Answer: Touch the red heart symbol. Any numbers will turn to lines. In about a minute the readings will show.
The same for blood oxygen.
Question: Is the battery provided to recharge the watch?
Answer: Yes